
Jul 02, 2025 EOD
DCB Bank Ltd | Industry : (Banks) | ||||
---|---|---|---|---|---|
BSE Code: | 532772 | NSE Symbol: | DCBBANK | P/E(TTM): | 7.51 |
ISIN Demat: | INE503A01015 | Div & Yield%: | 0.92 | EPS(TTM): | 19.57 |
Book Value(₹): | 171.65 | Market Cap(₹Cr.): | 4,622.71 | Face Value(₹): | 10.00 |
DCB Bank Ltd | ||
---|---|---|
Industry : (Banks) | ||
BSE Code: | 532772 | |
NSE Symbol: | DCBBANK | |
P/E(TTM): | 7.51 | |
ISIN Demat: | INE503A01015 | |
Div & Yield%: | 0.92 | |
EPS(TTM): | 19.57 | |
Book Value(₹): | 171.65 | |
Market Cap(₹Cr.): | 4,622.71 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
147.10
|
147.00
|
Prev Close(₹) |
147.00
|
147.00
|
Volume |
39254
|
1551593
|
Today's Range(₹) |
148.80 - 146.20
|
148.85 - 146.25
|
52-Week Range(₹) |
150.70 - 146.20
|
150.79 - 101.41
|
Buy(Size) |
146.90 (x 221)
|
146.81(x 242)
|
Sell(Size) |
146.88(x 2)
|
146.88(x 2)
|