
Jul 04, 2025 EOD
PVR Inox Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532689 | NSE Symbol: | PVRINOX | P/E(TTM): | 0.00 |
ISIN Demat: | INE191H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 720.04 | Market Cap(₹Cr.): | 9,592.17 | Face Value(₹): | 10.00 |
PVR Inox Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532689 | |
NSE Symbol: | PVRINOX | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE191H01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 720.04 | |
Market Cap(₹Cr.): | 9,592.17 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
982.45
|
979.00
|
Prev Close(₹) |
979.30
|
978.15
|
Volume |
18627
|
189459
|
Today's Range(₹) |
987.95 - 969.65
|
987.70 - 970.40
|
52-Week Range(₹) |
1,748.25 - 969.65
|
1,748.00 - 830.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
977.0(x 42)
|
977.0(x 42)
|