28.29Jun 12, 2026 EOD
| Prerna Infrabuild Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531802 | NSE Symbol: | - | P/E(TTM): | 31.43 |
| ISIN Demat: | INE426H01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.90 |
| Book Value(₹): | 29.26 | Market Cap(₹Cr.): | 102.20 | Face Value(₹): | 10.00 |
| Prerna Infrabuild Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 531802 | |
| NSE Symbol: | - | |
| P/E(TTM): | 31.43 | |
| ISIN Demat: | INE426H01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.90 | |
| Book Value(₹): | 29.26 | |
| Market Cap(₹Cr.): | 102.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.29Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.17 (4.31 %) |
N.A
|
| Open(₹) |
29.00
|
N.A
|
| Prev Close(₹) |
27.12
|
N.A
|
| Volume |
30043
|
N.A
|
| Today's Range(₹) |
29.00 - 26.97
|
N.A
|
| 52-Week Range(₹) |
36.98 - 26.97
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|