
Jul 04, 2025 EOD
Umiya Buildcon Ltd | Industry : (Telecomm Equipment & Infra Services) | ||||
---|---|---|---|---|---|
BSE Code: | 532376 | NSE Symbol: | UMIYA-MRO | P/E(TTM): | 25.27 |
ISIN Demat: | INE398B01018 | Div & Yield%: | 0.00 | EPS(TTM): | 3.24 |
Book Value(₹): | 40.33 | Market Cap(₹Cr.): | 153.01 | Face Value(₹): | 5.00 |
Umiya Buildcon Ltd | ||
---|---|---|
Industry : (Telecomm Equipment & Infra Services) | ||
BSE Code: | 532376 | |
NSE Symbol: | UMIYA-MRO | |
P/E(TTM): | 25.27 | |
ISIN Demat: | INE398B01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.24 | |
Book Value(₹): | 40.33 | |
Market Cap(₹Cr.): | 153.01 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
82.00
|
81.94
|
Prev Close(₹) |
81.89
|
81.33
|
Volume |
751
|
14416
|
Today's Range(₹) |
84.07 - 80.70
|
83.90 - 79.86
|
52-Week Range(₹) |
126.80 - 80.70
|
126.80 - 56.81
|
Buy(Size) |
82.01 (x 1)
|
82.200000000000003(x 25)
|
Sell(Size) |
82.290000000000006(x 10)
|
82.290000000000006(x 10)
|