
Jul 03, 2025 EOD
Jyothy Labs Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 532926 | NSE Symbol: | JYOTHYLAB | P/E(TTM): | 33.69 |
ISIN Demat: | INE668F01031 | Div & Yield%: | 1.02 | EPS(TTM): | 10.18 |
Book Value(₹): | 37.65 | Market Cap(₹Cr.): | 12,593.62 | Face Value(₹): | 1.00 |
Jyothy Labs Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 532926 | |
NSE Symbol: | JYOTHYLAB | |
P/E(TTM): | 33.69 | |
ISIN Demat: | INE668F01031 | |
Div & Yield%: | 1.02 | |
EPS(TTM): | 10.18 | |
Book Value(₹): | 37.65 | |
Market Cap(₹Cr.): | 12,593.62 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
344.65
|
344.15
|
Prev Close(₹) |
342.95
|
343.15
|
Volume |
4118
|
54290
|
Today's Range(₹) |
344.65 - 341.30
|
344.75 - 341.05
|
52-Week Range(₹) |
595.00 - 341.30
|
595.85 - 300.10
|
Buy(Size) |
342.55 (x 1)
|
342.19999999999999(x 109)
|
Sell(Size) |
342.44999999999999(x 6)
|
342.44999999999999(x 6)
|