
Jul 04, 2025 EOD
EID Parry (India) Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500125 | NSE Symbol: | EIDPARRY | P/E(TTM): | 0.00 |
ISIN Demat: | INE126A01031 | Div & Yield%: | 0.82 | EPS(TTM): | 0.00 |
Book Value(₹): | 142.85 | Market Cap(₹Cr.): | 19,462.45 | Face Value(₹): | 1.00 |
EID Parry (India) Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500125 | |
NSE Symbol: | EIDPARRY | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE126A01031 | |
Div & Yield%: | 0.82 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 142.85 | |
Market Cap(₹Cr.): | 19,462.45 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,100.05
|
1,109.20
|
Prev Close(₹) |
1,114.30
|
1,114.70
|
Volume |
9608
|
197335
|
Today's Range(₹) |
1,117.95 - 1,091.00
|
1,117.70 - 1,090.00
|
52-Week Range(₹) |
1,129.85 - 1,091.00
|
1,129.00 - 639.00
|
Buy(Size) |
0.00 (x 0)
|
1095.5999999999999(x 15)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|