
Jul 02, 2025 EOD
Biocon Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532523 | NSE Symbol: | BIOCON | P/E(TTM): | 0.00 |
ISIN Demat: | INE376G01013 | Div & Yield%: | 0.31 | EPS(TTM): | 0.37 |
Book Value(₹): | 119.85 | Market Cap(₹Cr.): | 48,444.88 | Face Value(₹): | 5.00 |
Biocon Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532523 | |
NSE Symbol: | BIOCON | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE376G01013 | |
Div & Yield%: | 0.31 | |
EPS(TTM): | 0.37 | |
Book Value(₹): | 119.85 | |
Market Cap(₹Cr.): | 48,444.88 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
364.75
|
363.20
|
Prev Close(₹) |
362.35
|
362.50
|
Volume |
96272
|
2356146
|
Today's Range(₹) |
367.70 - 362.85
|
367.95 - 362.50
|
52-Week Range(₹) |
404.60 - 362.85
|
404.70 - 291.00
|
Buy(Size) |
363.00 (x 15)
|
362.89999999999998(x 50)
|
Sell(Size) |
363.0(x 11)
|
363.0(x 11)
|