69.00Mar 05, 2026 EOD
| National Oxygen Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507813 | NSE Symbol: | NOL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE296D01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -5.63 | Market Cap(₹Cr.): | 34.79 | Face Value(₹): | 10.00 |
| National Oxygen Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 507813 | |
| NSE Symbol: | NOL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE296D01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -5.63 | |
| Market Cap(₹Cr.): | 34.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
69.00Mar 05, 2026 EOD |
45.399999999999999 Jan 29, 2015 EOD |
| Today's Change(₹) |
0.35 (0.51 %) |
0.00 (0.00 %) |
| Open(₹) |
68.65
|
45.40
|
| Prev Close(₹) |
68.65
|
45.40
|
| Volume |
74
|
50
|
| Today's Range(₹) |
69.00 - 68.65
|
45.40 - 45.40
|
| 52-Week Range(₹) |
147.45 - 68.65
|
45.40 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
45.399999999999999(x 540)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|