
Aug 14, 2025 EOD
Procter & Gamble Health Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 500126 | NSE Symbol: | PGHL | P/E(TTM): | 34.72 |
ISIN Demat: | INE199A01012 | Div & Yield%: | 1.99 | EPS(TTM): | 181.09 |
Book Value(₹): | 323.48 | Market Cap(₹Cr.): | 10,436.70 | Face Value(₹): | 10.00 |
Procter & Gamble Health Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 500126 | |
NSE Symbol: | PGHL | |
P/E(TTM): | 34.72 | |
ISIN Demat: | INE199A01012 | |
Div & Yield%: | 1.99 | |
EPS(TTM): | 181.09 | |
Book Value(₹): | 323.48 | |
Market Cap(₹Cr.): | 10,436.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
6,197.00
|
6,182.50
|
Prev Close(₹) |
6,180.70
|
6,182.50
|
Volume |
278
|
9812
|
Today's Range(₹) |
6,365.10 - 6,195.00
|
6,374.00 - 6,182.50
|
52-Week Range(₹) |
6,490.00 - 6,195.00
|
6,500.00 - 4,863.00
|
Buy(Size) |
0.00 (x 0)
|
6295.0(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|