
Jul 02, 2025 EOD
PNB Gilts Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532366 | NSE Symbol: | PNBGILTS | P/E(TTM): | 7.82 |
ISIN Demat: | INE859A01011 | Div & Yield%: | 1.00 | EPS(TTM): | 12.85 |
Book Value(₹): | 85.84 | Market Cap(₹Cr.): | 1,808.92 | Face Value(₹): | 10.00 |
PNB Gilts Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532366 | |
NSE Symbol: | PNBGILTS | |
P/E(TTM): | 7.82 | |
ISIN Demat: | INE859A01011 | |
Div & Yield%: | 1.00 | |
EPS(TTM): | 12.85 | |
Book Value(₹): | 85.84 | |
Market Cap(₹Cr.): | 1,808.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
99.65
|
100.50
|
Prev Close(₹) |
100.49
|
100.30
|
Volume |
39075
|
366683
|
Today's Range(₹) |
99.65 - 97.01
|
100.50 - 97.01
|
52-Week Range(₹) |
143.95 - 97.01
|
143.51 - 74.25
|
Buy(Size) |
97.49 (x 58)
|
97.519999999999996(x 2)
|
Sell(Size) |
97.599999999999994(x 82)
|
97.599999999999994(x 82)
|