
Jul 04, 2025 EOD
EIH Ltd | Industry : (Hotels & Restaurants) | ||||
---|---|---|---|---|---|
BSE Code: | 500840 | NSE Symbol: | EIHOTEL | P/E(TTM): | 33.91 |
ISIN Demat: | INE230A01023 | Div & Yield%: | 0.41 | EPS(TTM): | 10.80 |
Book Value(₹): | 67.88 | Market Cap(₹Cr.): | 22,903.96 | Face Value(₹): | 2.00 |
EIH Ltd | ||
---|---|---|
Industry : (Hotels & Restaurants) | ||
BSE Code: | 500840 | |
NSE Symbol: | EIHOTEL | |
P/E(TTM): | 33.91 | |
ISIN Demat: | INE230A01023 | |
Div & Yield%: | 0.41 | |
EPS(TTM): | 10.80 | |
Book Value(₹): | 67.88 | |
Market Cap(₹Cr.): | 22,903.96 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
369.95
|
367.55
|
Prev Close(₹) |
367.55
|
367.95
|
Volume |
2506
|
132599
|
Today's Range(₹) |
371.20 - 364.75
|
371.50 - 364.40
|
52-Week Range(₹) |
446.55 - 364.75
|
445.45 - 305.00
|
Buy(Size) |
0.00 (x 0)
|
366.44999999999999(x 231)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|