24.41 Jan 19, 2026 EOD
| Pritish Nandy Communications Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532387 | NSE Symbol: | PNC | P/E(TTM): | 0.00 |
| ISIN Demat: | INE392B01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 51.32 | Market Cap(₹Cr.): | 36.27 | Face Value(₹): | 10.00 |
| Pritish Nandy Communications Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 532387 | |
| NSE Symbol: | PNC | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE392B01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 51.32 | |
| Market Cap(₹Cr.): | 36.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.41 Jan 19, 2026 EOD |
24.559999999999999 Jan 19, 2026 EOD |
| Today's Change(₹) |
-0.66 (-2.63 %) |
-0.94 (-3.69 %) |
| Open(₹) |
25.69
|
24.90
|
| Prev Close(₹) |
25.07
|
25.50
|
| Volume |
12512
|
27867
|
| Today's Range(₹) |
25.69 - 23.50
|
25.64 - 24.16
|
| 52-Week Range(₹) |
49.89 - 23.50
|
47.49 - 22.12
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
24.559999999999999(x 1416)
|
24.559999999999999(x 1416)
|