
Aug 14, 2025 EOD
Gravity (India) Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 532015 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE995A01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.29 | Market Cap(₹Cr.): | 5.73 | Face Value(₹): | 10.00 |
Gravity (India) Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 532015 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE995A01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.29 | |
Market Cap(₹Cr.): | 5.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
6.01
|
N.A
|
Prev Close(₹) |
6.29
|
N.A
|
Volume |
4119
|
N.A
|
Today's Range(₹) |
6.40 - 6.01
|
N.A
|
52-Week Range(₹) |
8.40 - 6.01
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|