93.31Jun 12, 2026 EOD
| Amalgamated Electricity Company Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 501622 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE492N01022 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -2.64 | Market Cap(₹Cr.): | 25.91 | Face Value(₹): | 5.00 |
| Amalgamated Electricity Company Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 501622 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE492N01022 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -2.64 | |
| Market Cap(₹Cr.): | 25.91 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
93.31Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.82 (1.99 %) |
N.A
|
| Open(₹) |
93.31
|
N.A
|
| Prev Close(₹) |
91.49
|
N.A
|
| Volume |
41
|
N.A
|
| Today's Range(₹) |
93.31 - 93.31
|
N.A
|
| 52-Week Range(₹) |
110.50 - 93.31
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|