
Jul 04, 2025 EOD
Sun TV Network Ltd | Industry : (Entertainment) | ||||
---|---|---|---|---|---|
BSE Code: | 532733 | NSE Symbol: | SUNTV | P/E(TTM): | 13.61 |
ISIN Demat: | INE424H01027 | Div & Yield%: | 2.54 | EPS(TTM): | 43.38 |
Book Value(₹): | 289.70 | Market Cap(₹Cr.): | 23,262.82 | Face Value(₹): | 5.00 |
Sun TV Network Ltd | ||
---|---|---|
Industry : (Entertainment) | ||
BSE Code: | 532733 | |
NSE Symbol: | SUNTV | |
P/E(TTM): | 13.61 | |
ISIN Demat: | INE424H01027 | |
Div & Yield%: | 2.54 | |
EPS(TTM): | 43.38 | |
Book Value(₹): | 289.70 | |
Market Cap(₹Cr.): | 23,262.82 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
595.85
|
594.40
|
Prev Close(₹) |
590.15
|
590.50
|
Volume |
4495
|
210101
|
Today's Range(₹) |
595.85 - 585.70
|
594.40 - 585.50
|
52-Week Range(₹) |
921.60 - 585.70
|
921.00 - 549.30
|
Buy(Size) |
0.00 (x 0)
|
590.0(x 8)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|