0.28Mar 05, 2026 EOD
| Saianand Commercial Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512097 | NSE Symbol: | - | P/E(TTM): | 9.33 |
| ISIN Demat: | INE092G01024 | Div & Yield%: | 0.00 | EPS(TTM): | 0.03 |
| Book Value(₹): | 1.81 | Market Cap(₹Cr.): | 6.36 | Face Value(₹): | 1.00 |
| Saianand Commercial Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512097 | |
| NSE Symbol: | - | |
| P/E(TTM): | 9.33 | |
| ISIN Demat: | INE092G01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.03 | |
| Book Value(₹): | 1.81 | |
| Market Cap(₹Cr.): | 6.36 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.28Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.02 (7.69 %) |
N.A
|
| Open(₹) |
0.27
|
N.A
|
| Prev Close(₹) |
0.26
|
N.A
|
| Volume |
220602
|
N.A
|
| Today's Range(₹) |
0.28 - 0.26
|
N.A
|
| 52-Week Range(₹) |
0.41 - 0.26
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|