176.00Dec 04, 2025 EOD
| Trade-Wings Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509953 | NSE Symbol: | - | P/E(TTM): | 40.18 |
| ISIN Demat: | INE961E01017 | Div & Yield%: | 0.00 | EPS(TTM): | 4.38 |
| Book Value(₹): | 4.81 | Market Cap(₹Cr.): | 52.80 | Face Value(₹): | 10.00 |
| Trade-Wings Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 509953 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.18 | |
| ISIN Demat: | INE961E01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.38 | |
| Book Value(₹): | 4.81 | |
| Market Cap(₹Cr.): | 52.80 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
176.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
8.35 (4.98 %) |
N.A
|
| Open(₹) |
176.00
|
N.A
|
| Prev Close(₹) |
167.65
|
N.A
|
| Volume |
1
|
N.A
|
| Today's Range(₹) |
176.00 - 176.00
|
N.A
|
| 52-Week Range(₹) |
176.00 - 176.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|