
Jul 02, 2025 EOD
Westlife Foodworld Ltd | Industry : (Quick Service Restaurant) | ||||
---|---|---|---|---|---|
BSE Code: | 505533 | NSE Symbol: | WESTLIFE | P/E(TTM): | 0.00 |
ISIN Demat: | INE274F01020 | Div & Yield%: | 0.00 | EPS(TTM): | 0.06 |
Book Value(₹): | 32.36 | Market Cap(₹Cr.): | 11,996.95 | Face Value(₹): | 2.00 |
Westlife Foodworld Ltd | ||
---|---|---|
Industry : (Quick Service Restaurant) | ||
BSE Code: | 505533 | |
NSE Symbol: | WESTLIFE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE274F01020 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.06 | |
Book Value(₹): | 32.36 | |
Market Cap(₹Cr.): | 11,996.95 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
764.50
|
768.00
|
Prev Close(₹) |
769.35
|
768.00
|
Volume |
3034
|
43457
|
Today's Range(₹) |
766.45 - 757.00
|
771.05 - 756.65
|
52-Week Range(₹) |
959.50 - 757.00
|
957.00 - 640.70
|
Buy(Size) |
0.00 (x 0)
|
759.75(x 22)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|