60.00Jan 19, 2026 EOD
| Galaxy Agrico Exports Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531911 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE803L01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.27 | Market Cap(₹Cr.): | 15.87 | Face Value(₹): | 10.00 |
| Galaxy Agrico Exports Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 531911 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE803L01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.27 | |
| Market Cap(₹Cr.): | 15.87 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.00Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.92 (3.31 %) |
N.A
|
| Open(₹) |
58.08
|
N.A
|
| Prev Close(₹) |
58.08
|
N.A
|
| Volume |
375
|
N.A
|
| Today's Range(₹) |
60.98 - 58.08
|
N.A
|
| 52-Week Range(₹) |
62.63 - 58.08
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|