
Jul 03, 2025 EOD
Elgi Equipments Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 522074 | NSE Symbol: | ELGIEQUIP | P/E(TTM): | 48.10 |
ISIN Demat: | INE285A01027 | Div & Yield%: | 0.00 | EPS(TTM): | 11.05 |
Book Value(₹): | 54.48 | Market Cap(₹Cr.): | 16,842.13 | Face Value(₹): | 1.00 |
Elgi Equipments Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 522074 | |
NSE Symbol: | ELGIEQUIP | |
P/E(TTM): | 48.10 | |
ISIN Demat: | INE285A01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 11.05 | |
Book Value(₹): | 54.48 | |
Market Cap(₹Cr.): | 16,842.13 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
523.00
|
532.00
|
Prev Close(₹) |
531.45
|
531.15
|
Volume |
16515
|
432866
|
Today's Range(₹) |
541.90 - 523.00
|
541.95 - 528.10
|
52-Week Range(₹) |
763.25 - 523.00
|
762.20 - 401.00
|
Buy(Size) |
538.70 (x 67)
|
538.64999999999998(x 1)
|
Sell(Size) |
539.10000000000002(x 1)
|
539.10000000000002(x 1)
|