
Jul 01, 2025 EOD
Bharti Airtel Ltd | Industry : (Telecomm-Service) | ||||
---|---|---|---|---|---|
BSE Code: | 532454 | NSE Symbol: | BHARTIARTL | P/E(TTM): | 57.54 |
ISIN Demat: | INE397D01024 | Div & Yield%: | 0.77 | EPS(TTM): | 35.09 |
Book Value(₹): | 245.67 | Market Cap(₹Cr.): | 1,211,621.62 | Face Value(₹): | 5.00 |
Bharti Airtel Ltd | ||
---|---|---|
Industry : (Telecomm-Service) | ||
BSE Code: | 532454 | |
NSE Symbol: | BHARTIARTL | |
P/E(TTM): | 57.54 | |
ISIN Demat: | INE397D01024 | |
Div & Yield%: | 0.77 | |
EPS(TTM): | 35.09 | |
Book Value(₹): | 245.67 | |
Market Cap(₹Cr.): | 1,211,621.62 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,008.00
|
2,009.00
|
Prev Close(₹) |
2,009.40
|
2,009.60
|
Volume |
532081
|
3769165
|
Today's Range(₹) |
2,030.50 - 2,008.00
|
2,030.80 - 2,006.90
|
52-Week Range(₹) |
2,038.60 - 2,008.00
|
2,039.00 - 1,408.45
|
Buy(Size) |
0.00 (x 0)
|
2019.4000000000001(x 156)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|