
Jul 01, 2025 EOD
Indian Renewable Energy Development Agency Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 544026 | NSE Symbol: | IREDA | P/E(TTM): | 28.15 |
ISIN Demat: | INE202E01016 | Div & Yield%: | 0.00 | EPS(TTM): | 6.05 |
Book Value(₹): | 43.68 | Market Cap(₹Cr.): | 47,841.21 | Face Value(₹): | 10.00 |
Indian Renewable Energy Development Agency Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 544026 | |
NSE Symbol: | IREDA | |
P/E(TTM): | 28.15 | |
ISIN Demat: | INE202E01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.05 | |
Book Value(₹): | 43.68 | |
Market Cap(₹Cr.): | 47,841.21 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
171.95
|
171.80
|
Prev Close(₹) |
170.10
|
170.13
|
Volume |
795583
|
17480249
|
Today's Range(₹) |
174.65 - 169.45
|
174.60 - 169.40
|
52-Week Range(₹) |
310.00 - 169.45
|
310.00 - 137.01
|
Buy(Size) |
0.00 (x 0)
|
170.38999999999999(x 22152)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|