
Jul 03, 2025 EOD
Elpro International Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 504000 | NSE Symbol: | ELPROINTL | P/E(TTM): | 48.34 |
ISIN Demat: | INE579B01039 | Div & Yield%: | 0.65 | EPS(TTM): | 2.23 |
Book Value(₹): | 115.55 | Market Cap(₹Cr.): | 1,826.99 | Face Value(₹): | 1.00 |
Elpro International Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 504000 | |
NSE Symbol: | ELPROINTL | |
P/E(TTM): | 48.34 | |
ISIN Demat: | INE579B01039 | |
Div & Yield%: | 0.65 | |
EPS(TTM): | 2.23 | |
Book Value(₹): | 115.55 | |
Market Cap(₹Cr.): | 1,826.99 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jan 18, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
107.55
|
30.35
|
Prev Close(₹) |
107.80
|
30.35
|
Volume |
8831
|
40
|
Today's Range(₹) |
109.60 - 105.60
|
30.35 - 30.35
|
52-Week Range(₹) |
147.70 - 105.60
|
30.35 - 0.00
|
Buy(Size) |
107.00 (x 50)
|
30.350000000000001(x 1500)
|
Sell(Size) |
0.0(x 30)
|
0.0(x 30)
|