
Jul 04, 2025 EOD
Godrej Properties Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 533150 | NSE Symbol: | GODREJPROP | P/E(TTM): | 68.63 |
ISIN Demat: | INE484J01027 | Div & Yield%: | 0.00 | EPS(TTM): | 33.57 |
Book Value(₹): | 579.14 | Market Cap(₹Cr.): | 69,394.88 | Face Value(₹): | 5.00 |
Godrej Properties Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 533150 | |
NSE Symbol: | GODREJPROP | |
P/E(TTM): | 68.63 | |
ISIN Demat: | INE484J01027 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 33.57 | |
Book Value(₹): | 579.14 | |
Market Cap(₹Cr.): | 69,394.88 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,265.25
|
2,267.90
|
Prev Close(₹) |
2,267.15
|
2,266.10
|
Volume |
20120
|
606090
|
Today's Range(₹) |
2,310.90 - 2,262.80
|
2,314.00 - 2,263.40
|
52-Week Range(₹) |
3,400.00 - 2,262.80
|
3,402.70 - 1,900.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2304.0(x 662)
|
2304.0(x 662)
|