101.75Mar 05, 2026 EOD
| Jai Corp Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512237 | NSE Symbol: | JAICORPLTD | P/E(TTM): | 10.65 |
| ISIN Demat: | INE070D01027 | Div & Yield%: | 0.49 | EPS(TTM): | 9.55 |
| Book Value(₹): | 76.43 | Market Cap(₹Cr.): | 1,785.76 | Face Value(₹): | 1.00 |
| Jai Corp Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 512237 | |
| NSE Symbol: | JAICORPLTD | |
| P/E(TTM): | 10.65 | |
| ISIN Demat: | INE070D01027 | |
| Div & Yield%: | 0.49 | |
| EPS(TTM): | 9.55 | |
| Book Value(₹): | 76.43 | |
| Market Cap(₹Cr.): | 1,785.76 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
101.75Mar 05, 2026 EOD |
101.8Mar 05, 2026 EOD |
| Today's Change(₹) |
1.80 (1.80 %) |
1.76 (1.76 %) |
| Open(₹) |
101.50
|
100.70
|
| Prev Close(₹) |
99.95
|
100.04
|
| Volume |
24160
|
600710
|
| Today's Range(₹) |
102.50 - 99.30
|
102.80 - 99.27
|
| 52-Week Range(₹) |
178.00 - 99.30
|
178.24 - 81.49
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
101.8(x 5284)
|
101.8(x 5284)
|