
Jul 02, 2025 EOD
Oriental Rail Infrastructure Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 531859 | NSE Symbol: | - | P/E(TTM): | 114.72 |
ISIN Demat: | INE457G01029 | Div & Yield%: | 0.05 | EPS(TTM): | 1.59 |
Book Value(₹): | 45.67 | Market Cap(₹Cr.): | 1,177.56 | Face Value(₹): | 1.00 |
Oriental Rail Infrastructure Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 531859 | |
NSE Symbol: | - | |
P/E(TTM): | 114.72 | |
ISIN Demat: | INE457G01029 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 1.59 | |
Book Value(₹): | 45.67 | |
Market Cap(₹Cr.): | 1,177.56 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
181.65
|
N.A
|
Prev Close(₹) |
182.40
|
N.A
|
Volume |
60662
|
N.A
|
Today's Range(₹) |
181.90 - 175.00
|
N.A
|
52-Week Range(₹) |
445.00 - 175.00
|
N.A
|
Buy(Size) |
176.00 (x 248)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|