704.10Mar 05, 2026 EOD
| Century Plyboards (India) Ltd | Industry : (Plywood Boards/Laminates) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532548 | NSE Symbol: | CENTURYPLY | P/E(TTM): | 56.74 |
| ISIN Demat: | INE348B01021 | Div & Yield%: | 0.14 | EPS(TTM): | 12.41 |
| Book Value(₹): | 115.03 | Market Cap(₹Cr.): | 15,643.20 | Face Value(₹): | 1.00 |
| Century Plyboards (India) Ltd | ||
|---|---|---|
| Industry : (Plywood Boards/Laminates) | ||
| BSE Code: | 532548 | |
| NSE Symbol: | CENTURYPLY | |
| P/E(TTM): | 56.74 | |
| ISIN Demat: | INE348B01021 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 12.41 | |
| Book Value(₹): | 115.03 | |
| Market Cap(₹Cr.): | 15,643.20 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
704.10Mar 05, 2026 EOD |
704.35000000000002Mar 05, 2026 EOD |
| Today's Change(₹) |
6.60 (0.95 %) |
7.05 (1.01 %) |
| Open(₹) |
683.55
|
698.00
|
| Prev Close(₹) |
697.50
|
697.30
|
| Volume |
2475
|
37205
|
| Today's Range(₹) |
709.75 - 683.55
|
712.45 - 695.45
|
| 52-Week Range(₹) |
856.65 - 683.55
|
859.00 - 650.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|