
Aug 14, 2025 EOD
Kamanwala Housing Construction Ltd | Industry : (Realty) | ||||
---|---|---|---|---|---|
BSE Code: | 511131 | NSE Symbol: | - | P/E(TTM): | 0.00 |
ISIN Demat: | INE344D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 81.82 | Market Cap(₹Cr.): | 36.41 | Face Value(₹): | 10.00 |
Kamanwala Housing Construction Ltd | ||
---|---|---|
Industry : (Realty) | ||
BSE Code: | 511131 | |
NSE Symbol: | - | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE344D01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 81.82 | |
Market Cap(₹Cr.): | 36.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
24.60
|
N.A
|
Prev Close(₹) |
25.56
|
N.A
|
Volume |
18013
|
N.A
|
Today's Range(₹) |
26.50 - 24.60
|
N.A
|
52-Week Range(₹) |
28.88 - 24.60
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|