81.64Dec 04, 2025 EOD
| Lovable Lingerie Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533343 | NSE Symbol: | LOVABLE | P/E(TTM): | 60.47 |
| ISIN Demat: | INE597L01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.35 |
| Book Value(₹): | 115.49 | Market Cap(₹Cr.): | 120.83 | Face Value(₹): | 10.00 |
| Lovable Lingerie Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 533343 | |
| NSE Symbol: | LOVABLE | |
| P/E(TTM): | 60.47 | |
| ISIN Demat: | INE597L01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.35 | |
| Book Value(₹): | 115.49 | |
| Market Cap(₹Cr.): | 120.83 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
81.64Dec 04, 2025 EOD |
81.609999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
2.44 (3.08 %) |
2.06 (2.59 %) |
| Open(₹) |
80.39
|
84.70
|
| Prev Close(₹) |
79.20
|
79.55
|
| Volume |
370
|
11267
|
| Today's Range(₹) |
82.36 - 80.39
|
84.70 - 80.01
|
| 52-Week Range(₹) |
146.10 - 80.39
|
146.22 - 76.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
81.609999999999999(x 290)
|
81.609999999999999(x 290)
|