0.51Mar 05, 2026 EOD
| Visagar Polytex Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506146 | NSE Symbol: | VIVIDHA | P/E(TTM): | 0.00 |
| ISIN Demat: | INE370E01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.01 | Market Cap(₹Cr.): | 14.93 | Face Value(₹): | 1.00 |
| Visagar Polytex Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 506146 | |
| NSE Symbol: | VIVIDHA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE370E01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.01 | |
| Market Cap(₹Cr.): | 14.93 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
0.51Mar 05, 2026 EOD |
0.51000000000000001Mar 05, 2026 EOD |
| Today's Change(₹) |
0.02 (4.08 %) |
0.02 (4.08 %) |
| Open(₹) |
0.52
|
0.50
|
| Prev Close(₹) |
0.49
|
0.49
|
| Volume |
363641
|
752395
|
| Today's Range(₹) |
0.52 - 0.41
|
0.52 - 0.50
|
| 52-Week Range(₹) |
1.05 - 0.41
|
1.05 - 0.48
|
| Buy(Size) |
0.00 (x 0)
|
0.51000000000000001(x 10928)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|