
Jul 02, 2025 EOD
Godrej Agrovet Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 540743 | NSE Symbol: | GODREJAGRO | P/E(TTM): | 30.09 |
ISIN Demat: | INE850D01014 | Div & Yield%: | 1.40 | EPS(TTM): | 26.13 |
Book Value(₹): | 133.80 | Market Cap(₹Cr.): | 15,120.87 | Face Value(₹): | 10.00 |
Godrej Agrovet Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 540743 | |
NSE Symbol: | GODREJAGRO | |
P/E(TTM): | 30.09 | |
ISIN Demat: | INE850D01014 | |
Div & Yield%: | 1.40 | |
EPS(TTM): | 26.13 | |
Book Value(₹): | 133.80 | |
Market Cap(₹Cr.): | 15,120.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
780.30
|
787.00
|
Prev Close(₹) |
786.20
|
787.45
|
Volume |
11379
|
227629
|
Today's Range(₹) |
810.00 - 780.30
|
810.60 - 786.90
|
52-Week Range(₹) |
877.85 - 780.30
|
876.70 - 654.00
|
Buy(Size) |
795.50 (x 3)
|
792.95000000000005(x 16)
|
Sell(Size) |
793.5(x 2)
|
793.5(x 2)
|