9.14Mar 06, 2026 EOD
| Wardwizard Foods & Beverages Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539132 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE761D01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.22 | Market Cap(₹Cr.): | 227.83 | Face Value(₹): | 1.00 |
| Wardwizard Foods & Beverages Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 539132 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE761D01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.22 | |
| Market Cap(₹Cr.): | 227.83 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.14Mar 06, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.28 (3.16 %) |
N.A
|
| Open(₹) |
9.14
|
N.A
|
| Prev Close(₹) |
8.86
|
N.A
|
| Volume |
7040
|
N.A
|
| Today's Range(₹) |
9.14 - 9.14
|
N.A
|
| 52-Week Range(₹) |
12.75 - 9.14
|
N.A
|
| Buy(Size) |
9.13 (x 3)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|