11.46 Mar 05, 2026 EOD
| Gourmet Gateway India Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506134 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE512D01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.98 | Market Cap(₹Cr.): | 173.40 | Face Value(₹): | 1.00 |
| Gourmet Gateway India Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 506134 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE512D01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.98 | |
| Market Cap(₹Cr.): | 173.40 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.46 Mar 05, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
11.95
|
N.A
|
| Prev Close(₹) |
11.46
|
N.A
|
| Volume |
18302
|
N.A
|
| Today's Range(₹) |
11.95 - 10.88
|
N.A
|
| 52-Week Range(₹) |
21.59 - 10.88
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|