
Jul 04, 2025 EOD
Navneet Education Ltd | Industry : (Printing & Stationery) | ||||
---|---|---|---|---|---|
BSE Code: | 508989 | NSE Symbol: | NAVNETEDUL | P/E(TTM): | 13.06 |
ISIN Demat: | INE060A01024 | Div & Yield%: | 2.05 | EPS(TTM): | 10.96 |
Book Value(₹): | 86.52 | Market Cap(₹Cr.): | 3,237.11 | Face Value(₹): | 2.00 |
Navneet Education Ltd | ||
---|---|---|
Industry : (Printing & Stationery) | ||
BSE Code: | 508989 | |
NSE Symbol: | NAVNETEDUL | |
P/E(TTM): | 13.06 | |
ISIN Demat: | INE060A01024 | |
Div & Yield%: | 2.05 | |
EPS(TTM): | 10.96 | |
Book Value(₹): | 86.52 | |
Market Cap(₹Cr.): | 3,237.11 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
143.45
|
143.31
|
Prev Close(₹) |
143.30
|
143.36
|
Volume |
3399
|
47447
|
Today's Range(₹) |
143.90 - 141.95
|
144.01 - 142.47
|
52-Week Range(₹) |
179.05 - 141.95
|
179.09 - 127.51
|
Buy(Size) |
0.00 (x 0)
|
143.28999999999999(x 500)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|