882.40Dec 04, 2025 EOD
| PNB Housing Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540173 | NSE Symbol: | PNBHOUSING | P/E(TTM): | 10.46 |
| ISIN Demat: | INE572E01012 | Div & Yield%: | 0.57 | EPS(TTM): | 84.33 |
| Book Value(₹): | 690.37 | Market Cap(₹Cr.): | 22,987.28 | Face Value(₹): | 10.00 |
| PNB Housing Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 540173 | |
| NSE Symbol: | PNBHOUSING | |
| P/E(TTM): | 10.46 | |
| ISIN Demat: | INE572E01012 | |
| Div & Yield%: | 0.57 | |
| EPS(TTM): | 84.33 | |
| Book Value(₹): | 690.37 | |
| Market Cap(₹Cr.): | 22,987.28 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
882.40Dec 04, 2025 EOD |
882.25Dec 04, 2025 EOD |
| Today's Change(₹) |
5.25 (0.60 %) |
4.20 (0.48 %) |
| Open(₹) |
882.90
|
880.00
|
| Prev Close(₹) |
877.15
|
878.05
|
| Volume |
7227
|
405898
|
| Today's Range(₹) |
893.10 - 879.20
|
893.80 - 878.45
|
| 52-Week Range(₹) |
1,141.85 - 879.20
|
1,141.90 - 746.70
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
882.25(x 1032)
|
882.25(x 1032)
|