
Jul 02, 2025 EOD
Hyundai Motor India Ltd | Industry : (Automobile) | ||||
---|---|---|---|---|---|
BSE Code: | 544274 | NSE Symbol: | HYUNDAI | P/E(TTM): | 33.14 |
ISIN Demat: | INE0V6F01027 | Div & Yield%: | 0.94 | EPS(TTM): | 67.59 |
Book Value(₹): | 194.04 | Market Cap(₹Cr.): | 182,013.27 | Face Value(₹): | 10.00 |
Hyundai Motor India Ltd | ||
---|---|---|
Industry : (Automobile) | ||
BSE Code: | 544274 | |
NSE Symbol: | HYUNDAI | |
P/E(TTM): | 33.14 | |
ISIN Demat: | INE0V6F01027 | |
Div & Yield%: | 0.94 | |
EPS(TTM): | 67.59 | |
Book Value(₹): | 194.04 | |
Market Cap(₹Cr.): | 182,013.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,241.00
|
2,240.70
|
Prev Close(₹) |
2,240.05
|
2,240.70
|
Volume |
16584
|
297703
|
Today's Range(₹) |
2,245.00 - 2,189.05
|
2,247.10 - 2,189.10
|
52-Week Range(₹) |
2,265.05 - 2,189.05
|
2,265.30 - 1,541.70
|
Buy(Size) |
2,212.60 (x 33)
|
2214.4000000000001(x 1)
|
Sell(Size) |
2215.0(x 34)
|
2215.0(x 34)
|