1.10Jan 19, 2026 EOD
| R G F Capital Markets Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539669 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE684D01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.92 | Market Cap(₹Cr.): | 15.75 | Face Value(₹): | 1.00 |
| R G F Capital Markets Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 539669 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE684D01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.92 | |
| Market Cap(₹Cr.): | 15.75 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.10Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.05 (4.76 %) |
N.A
|
| Open(₹) |
1.05
|
N.A
|
| Prev Close(₹) |
1.05
|
N.A
|
| Volume |
3178702
|
N.A
|
| Today's Range(₹) |
1.10 - 1.00
|
N.A
|
| 52-Week Range(₹) |
1.10 - 1.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|