46.21Dec 04, 2025 EOD
| Sofcom Systems Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538923 | NSE Symbol: | - | P/E(TTM): | 171.15 |
| ISIN Demat: | INE499Q01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.27 |
| Book Value(₹): | 38.35 | Market Cap(₹Cr.): | 111.85 | Face Value(₹): | 10.00 |
| Sofcom Systems Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 538923 | |
| NSE Symbol: | - | |
| P/E(TTM): | 171.15 | |
| ISIN Demat: | INE499Q01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.27 | |
| Book Value(₹): | 38.35 | |
| Market Cap(₹Cr.): | 111.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
46.21Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.44 (5.57 %) |
N.A
|
| Open(₹) |
44.00
|
N.A
|
| Prev Close(₹) |
43.77
|
N.A
|
| Volume |
163981
|
N.A
|
| Today's Range(₹) |
47.00 - 42.80
|
N.A
|
| 52-Week Range(₹) |
97.50 - 42.80
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|