
Aug 18, 2025 EOD
Lakshmi Engineering & Warehousing Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 505302 | NSE Symbol: | - | P/E(TTM): | 189.34 |
ISIN Demat: | INE718M01022 | Div & Yield%: | 0.44 | EPS(TTM): | 11.89 |
Book Value(₹): | 325.20 | Market Cap(₹Cr.): | 150.56 | Face Value(₹): | 100.00 |
Lakshmi Engineering & Warehousing Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 505302 | |
NSE Symbol: | - | |
P/E(TTM): | 189.34 | |
ISIN Demat: | INE718M01022 | |
Div & Yield%: | 0.44 | |
EPS(TTM): | 11.89 | |
Book Value(₹): | 325.20 | |
Market Cap(₹Cr.): | 150.56 | |
Face Value(₹): | 100.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 18, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
2,145.00
|
N.A
|
Prev Close(₹) |
2,251.30
|
N.A
|
Volume |
25
|
N.A
|
Today's Range(₹) |
2,279.80 - 2,051.35
|
N.A
|
52-Week Range(₹) |
3,575.90 - 2,051.35
|
N.A
|
Buy(Size) |
2,170.30 (x 1)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|