
Jul 03, 2025 EOD
Kamdhenu Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 532741 | NSE Symbol: | KAMDHENU | P/E(TTM): | 14.31 |
ISIN Demat: | INE390H01020 | Div & Yield%: | 0.80 | EPS(TTM): | 2.16 |
Book Value(₹): | 11.13 | Market Cap(₹Cr.): | 870.04 | Face Value(₹): | 1.00 |
Kamdhenu Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 532741 | |
NSE Symbol: | KAMDHENU | |
P/E(TTM): | 14.31 | |
ISIN Demat: | INE390H01020 | |
Div & Yield%: | 0.80 | |
EPS(TTM): | 2.16 | |
Book Value(₹): | 11.13 | |
Market Cap(₹Cr.): | 870.04 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
30.80
|
30.71
|
Prev Close(₹) |
30.92
|
30.93
|
Volume |
14596
|
37203
|
Today's Range(₹) |
31.33 - 30.80
|
30.71 - 30.71
|
52-Week Range(₹) |
67.22 - 30.80
|
67.30 - 25.10
|
Buy(Size) |
30.94 (x 1)
|
30.710000000000001(x 4545)
|
Sell(Size) |
30.899999999999999(x 500)
|
30.899999999999999(x 500)
|