
Jul 04, 2025 EOD
Emcure Pharmaceuticals Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 544210 | NSE Symbol: | EMCURE | P/E(TTM): | 74.94 |
ISIN Demat: | INE168P01015 | Div & Yield%: | 0.24 | EPS(TTM): | 16.73 |
Book Value(₹): | 159.59 | Market Cap(₹Cr.): | 23,759.61 | Face Value(₹): | 10.00 |
Emcure Pharmaceuticals Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 544210 | |
NSE Symbol: | EMCURE | |
P/E(TTM): | 74.94 | |
ISIN Demat: | INE168P01015 | |
Div & Yield%: | 0.24 | |
EPS(TTM): | 16.73 | |
Book Value(₹): | 159.59 | |
Market Cap(₹Cr.): | 23,759.61 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,265.15
|
1,265.00
|
Prev Close(₹) |
1,280.30
|
1,279.80
|
Volume |
112375
|
5834316
|
Today's Range(₹) |
1,280.80 - 1,247.65
|
1,282.00 - 1,246.00
|
52-Week Range(₹) |
1,577.50 - 1,247.65
|
1,580.00 - 889.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
1252.3(x 2629)
|
1252.3(x 2629)
|