
Jul 04, 2025 EOD
Strides Pharma Science Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 532531 | NSE Symbol: | STAR | P/E(TTM): | 138.04 |
ISIN Demat: | INE939A01011 | Div & Yield%: | 0.45 | EPS(TTM): | 6.42 |
Book Value(₹): | 346.42 | Market Cap(₹Cr.): | 8,167.46 | Face Value(₹): | 10.00 |
Strides Pharma Science Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 532531 | |
NSE Symbol: | STAR | |
P/E(TTM): | 138.04 | |
ISIN Demat: | INE939A01011 | |
Div & Yield%: | 0.45 | |
EPS(TTM): | 6.42 | |
Book Value(₹): | 346.42 | |
Market Cap(₹Cr.): | 8,167.46 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
897.95
|
885.50
|
Prev Close(₹) |
883.55
|
883.75
|
Volume |
12357
|
352301
|
Today's Range(₹) |
897.95 - 870.10
|
895.65 - 870.55
|
52-Week Range(₹) |
912.40 - 870.10
|
914.00 - 394.62
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
885.25(x 754)
|
885.25(x 754)
|