859.00Dec 04, 2025 EOD
| Eyantra Ventures Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512099 | NSE Symbol: | - | P/E(TTM): | 283.50 |
| ISIN Demat: | INE750G01019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.03 |
| Book Value(₹): | 142.65 | Market Cap(₹Cr.): | 172.39 | Face Value(₹): | 10.00 |
| Eyantra Ventures Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 512099 | |
| NSE Symbol: | - | |
| P/E(TTM): | 283.50 | |
| ISIN Demat: | INE750G01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.03 | |
| Book Value(₹): | 142.65 | |
| Market Cap(₹Cr.): | 172.39 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
859.00Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
40.00 (4.88 %) |
N.A
|
| Open(₹) |
859.00
|
N.A
|
| Prev Close(₹) |
819.00
|
N.A
|
| Volume |
5
|
N.A
|
| Today's Range(₹) |
859.00 - 859.00
|
N.A
|
| 52-Week Range(₹) |
1,418.10 - 859.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|