
Jul 04, 2025 EOD
Superhouse Ltd | Industry : (Leather) | ||||
---|---|---|---|---|---|
BSE Code: | 523283 | NSE Symbol: | SUPERHOUSE | P/E(TTM): | 20.75 |
ISIN Demat: | INE712B01010 | Div & Yield%: | 0.46 | EPS(TTM): | 8.33 |
Book Value(₹): | 356.94 | Market Cap(₹Cr.): | 190.59 | Face Value(₹): | 10.00 |
Superhouse Ltd | ||
---|---|---|
Industry : (Leather) | ||
BSE Code: | 523283 | |
NSE Symbol: | SUPERHOUSE | |
P/E(TTM): | 20.75 | |
ISIN Demat: | INE712B01010 | |
Div & Yield%: | 0.46 | |
EPS(TTM): | 8.33 | |
Book Value(₹): | 356.94 | |
Market Cap(₹Cr.): | 190.59 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
174.45
|
172.70
|
Prev Close(₹) |
176.20
|
172.87
|
Volume |
6
|
1042
|
Today's Range(₹) |
174.45 - 174.45
|
175.90 - 171.45
|
52-Week Range(₹) |
247.90 - 174.45
|
248.00 - 129.53
|
Buy(Size) |
173.30 (x 4)
|
173.56999999999999(x 4)
|
Sell(Size) |
174.97999999999999(x 5)
|
174.97999999999999(x 5)
|