
Jul 02, 2025 EOD
IL&FS Investment Managers Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 511208 | NSE Symbol: | IVC | P/E(TTM): | 0.00 |
ISIN Demat: | INE050B01023 | Div & Yield%: | 3.12 | EPS(TTM): | 0.00 |
Book Value(₹): | 2.88 | Market Cap(₹Cr.): | 282.00 | Face Value(₹): | 2.00 |
IL&FS Investment Managers Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 511208 | |
NSE Symbol: | IVC | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE050B01023 | |
Div & Yield%: | 3.12 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 2.88 | |
Market Cap(₹Cr.): | 282.00 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.21
|
9.28
|
Prev Close(₹) |
9.17
|
9.14
|
Volume |
141898
|
1099631
|
Today's Range(₹) |
9.30 - 8.87
|
9.30 - 8.86
|
52-Week Range(₹) |
18.38 - 8.87
|
18.39 - 8.20
|
Buy(Size) |
0.00 (x 0)
|
8.9700000000000006(x 3145)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|