
Jul 01, 2025 EOD
Tech Mahindra Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 532755 | NSE Symbol: | TECHM | P/E(TTM): | 51.49 |
ISIN Demat: | INE669C01036 | Div & Yield%: | 1.79 | EPS(TTM): | 32.46 |
Book Value(₹): | 228.97 | Market Cap(₹Cr.): | 163,669.70 | Face Value(₹): | 5.00 |
Tech Mahindra Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 532755 | |
NSE Symbol: | TECHM | |
P/E(TTM): | 51.49 | |
ISIN Demat: | INE669C01036 | |
Div & Yield%: | 1.79 | |
EPS(TTM): | 32.46 | |
Book Value(₹): | 228.97 | |
Market Cap(₹Cr.): | 163,669.70 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,695.55
|
1,690.00
|
Prev Close(₹) |
1,687.30
|
1,687.00
|
Volume |
29607
|
1689051
|
Today's Range(₹) |
1,697.20 - 1,668.65
|
1,697.40 - 1,669.30
|
52-Week Range(₹) |
1,807.40 - 1,668.65
|
1,807.70 - 1,209.40
|
Buy(Size) |
0.00 (x 0)
|
1671.2(x 2)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|