1,511.85Apr 17, 2026 EOD
| Tech Mahindra Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532755 | NSE Symbol: | TECHM | P/E(TTM): | 35.24 |
| ISIN Demat: | INE669C01036 | Div & Yield%: | 2.97 | EPS(TTM): | 42.90 |
| Book Value(₹): | 220.63 | Market Cap(₹Cr.): | 148,137.30 | Face Value(₹): | 5.00 |
| Tech Mahindra Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532755 | |
| NSE Symbol: | TECHM | |
| P/E(TTM): | 35.24 | |
| ISIN Demat: | INE669C01036 | |
| Div & Yield%: | 2.97 | |
| EPS(TTM): | 42.90 | |
| Book Value(₹): | 220.63 | |
| Market Cap(₹Cr.): | 148,137.30 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,511.85Apr 17, 2026 EOD |
1511.4000000000001Apr 17, 2026 EOD |
| Today's Change(₹) |
20.95 (1.41 %) |
20.40 (1.37 %) |
| Open(₹) |
1,499.35
|
1,486.00
|
| Prev Close(₹) |
1,490.90
|
1,491.00
|
| Volume |
32085
|
1859402
|
| Today's Range(₹) |
1,522.15 - 1,476.00
|
1,522.50 - 1,474.90
|
| 52-Week Range(₹) |
1,850.00 - 1,476.00
|
1,854.00 - 1,275.90
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1511.4000000000001(x 80)
|
1511.4000000000001(x 80)
|