200.00Sep 11, 2026 EOD
| B & A Packaging India Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523186 | NSE Symbol: | - | P/E(TTM): | 12.79 |
| ISIN Demat: | INE00FM01013 | Div & Yield%: | 0.50 | EPS(TTM): | 15.64 |
| Book Value(₹): | 180.16 | Market Cap(₹Cr.): | 99.20 | Face Value(₹): | 10.00 |
| B & A Packaging India Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 523186 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.79 | |
| ISIN Demat: | INE00FM01013 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 15.64 | |
| Book Value(₹): | 180.16 | |
| Market Cap(₹Cr.): | 99.20 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
200.00Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.10 (0.55 %) |
N.A
|
| Open(₹) |
198.90
|
N.A
|
| Prev Close(₹) |
198.90
|
N.A
|
| Volume |
1143
|
N.A
|
| Today's Range(₹) |
223.60 - 198.90
|
N.A
|
| 52-Week Range(₹) |
253.75 - 198.90
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|