
Jul 03, 2025 EOD
Inox India Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 544046 | NSE Symbol: | INOXINDIA | P/E(TTM): | 52.27 |
ISIN Demat: | INE616N01034 | Div & Yield%: | 0.16 | EPS(TTM): | 24.22 |
Book Value(₹): | 99.26 | Market Cap(₹Cr.): | 11,491.11 | Face Value(₹): | 2.00 |
Inox India Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 544046 | |
NSE Symbol: | INOXINDIA | |
P/E(TTM): | 52.27 | |
ISIN Demat: | INE616N01034 | |
Div & Yield%: | 0.16 | |
EPS(TTM): | 24.22 | |
Book Value(₹): | 99.26 | |
Market Cap(₹Cr.): | 11,491.11 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,278.70
|
1,270.00
|
Prev Close(₹) |
1,266.05
|
1,266.90
|
Volume |
146
|
1088
|
Today's Range(₹) |
1,278.70 - 1,268.00
|
1,270.00 - 1,270.00
|
52-Week Range(₹) |
1,507.20 - 1,268.00
|
1,506.90 - 884.20
|
Buy(Size) |
1,259.45 (x 9)
|
1270.0(x 253)
|
Sell(Size) |
1271.3(x 153)
|
1271.3(x 153)
|