
Aug 14, 2025 EOD
Kovilpatti Lakshmi Roller Flour Mills Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 507598 | NSE Symbol: | KLRF | P/E(TTM): | 26.16 |
ISIN Demat: | INE014E01015 | Div & Yield%: | 0.36 | EPS(TTM): | 5.26 |
Book Value(₹): | 73.92 | Market Cap(₹Cr.): | 124.41 | Face Value(₹): | 10.00 |
Kovilpatti Lakshmi Roller Flour Mills Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 507598 | |
NSE Symbol: | KLRF | |
P/E(TTM): | 26.16 | |
ISIN Demat: | INE014E01015 | |
Div & Yield%: | 0.36 | |
EPS(TTM): | 5.26 | |
Book Value(₹): | 73.92 | |
Market Cap(₹Cr.): | 124.41 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Jan 28, 2015 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
138.00
|
34.20
|
Prev Close(₹) |
135.20
|
36.50
|
Volume |
6083
|
200
|
Today's Range(₹) |
141.70 - 136.00
|
37.45 - 34.20
|
52-Week Range(₹) |
223.90 - 136.00
|
37.45 - 0.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
36.5(x 100)
|
36.5(x 100)
|