
Jul 03, 2025 EOD
Hindustan Media Ventures Ltd | Industry : (Media - Print/Television/Radio) | ||||
---|---|---|---|---|---|
BSE Code: | 533217 | NSE Symbol: | HMVL | P/E(TTM): | 8.32 |
ISIN Demat: | INE871K01015 | Div & Yield%: | 0.00 | EPS(TTM): | 10.45 |
Book Value(₹): | 208.08 | Market Cap(₹Cr.): | 640.57 | Face Value(₹): | 10.00 |
Hindustan Media Ventures Ltd | ||
---|---|---|
Industry : (Media - Print/Television/Radio) | ||
BSE Code: | 533217 | |
NSE Symbol: | HMVL | |
P/E(TTM): | 8.32 | |
ISIN Demat: | INE871K01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.45 | |
Book Value(₹): | 208.08 | |
Market Cap(₹Cr.): | 640.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
88.11
|
87.20
|
Prev Close(₹) |
86.95
|
87.47
|
Volume |
2584
|
50
|
Today's Range(₹) |
88.46 - 86.50
|
87.20 - 87.20
|
52-Week Range(₹) |
109.93 - 86.50
|
109.90 - 73.20
|
Buy(Size) |
0.00 (x 0)
|
87.200000000000003(x 108)
|
Sell(Size) |
88.400000000000006(x 4)
|
88.400000000000006(x 4)
|